EGP693.00 – EGP5,075.00
Technology | Precision servo motor technology | |
Input | input voltage | 140-260V |
input frequency | 40-65Hz | |
Output Voltage | rated output voltage | 220V+110V |
output precision | ±3% | |
output frequency | SYCHRONIZED WITH INPUT FREQUENCY | |
Efficiency | >97% | |
smart display | INPUT VOLTAGE,OUTPUT VOLTAGE , LOAD PERCENTAGE , “DELAY” ICON , “OVERLOAD” ICON, “PROTECTED” ICON |
|
Protection | OVER VOLTAGE, UNDER VOLTAGE , OVERHEAT, SHORT CIRCUIT, OVERLOAD, BYPASS | |
Delay Time | 6s/180s SELECTABLE | |
Certification | CE . SON,CB,SASO | |
Ambient | OPERATING TEMPERATURE | -10˚C – 40˚C |
STORAGE TEMPERATURE | -15˚C – 45˚C | |
OPERATING HUMIDITY | 10%-90% NON-CONDENSING |
Weight | N/A |
---|---|
CVR Model | CVR-1000, CVR-10000, CVR-1500, CVR-2000, CVR-3000, CVR-500, CVR-5000 |
Reviews
There are no reviews yet.